<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to use Twitter for tourism: fall foliage reports</title>
	<atom:link href="http://www.sheilasguide.com/2009/09/12/how-to-use-twitter-for-tourism-fall-foliage-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sheilasguide.com/2009/09/12/how-to-use-twitter-for-tourism-fall-foliage-reports/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-to-use-twitter-for-tourism-fall-foliage-reports</link>
	<description>Understanding tourism, travel and the social Web</description>
	<lastBuildDate>Mon, 06 Sep 2010 00:14:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Perceptive Travel Blog &#187; Blog Archive &#187; Five places to see US fall foliage outside of New England</title>
		<link>http://www.sheilasguide.com/2009/09/12/how-to-use-twitter-for-tourism-fall-foliage-reports/comment-page-1/#comment-355</link>
		<dc:creator>Perceptive Travel Blog &#187; Blog Archive &#187; Five places to see US fall foliage outside of New England</dc:creator>
		<pubDate>Tue, 22 Sep 2009 09:34:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheilasguide.com/?p=541#comment-355</guid>
		<description>[...] doing some research for my tourism blog about how to use photos from Twitter to update fall foliage reports, I found that there are a lot of places to be a happy leaf-peeper besides the US New England region [...]</description>
		<content:encoded><![CDATA[<p>[...] doing some research for my tourism blog about how to use photos from Twitter to update fall foliage reports, I found that there are a lot of places to be a happy leaf-peeper besides the US New England region [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Market to 3 Niche Groups Who Are Already Visiting Your Tourism Town this Fall. &#124; ruraltourismmarketing.com</title>
		<link>http://www.sheilasguide.com/2009/09/12/how-to-use-twitter-for-tourism-fall-foliage-reports/comment-page-1/#comment-306</link>
		<dc:creator>Market to 3 Niche Groups Who Are Already Visiting Your Tourism Town this Fall. &#124; ruraltourismmarketing.com</dc:creator>
		<pubDate>Tue, 15 Sep 2009 19:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheilasguide.com/?p=541#comment-306</guid>
		<description>[...] on locations for peak color throughout the fall. Other areas use their Twitter sites. Check out Sheila’s Guide to Good Stuff to learn how areas are using Twitter to keep “leaf-peepers” updated on peak [...]</description>
		<content:encoded><![CDATA[<p>[...] on locations for peak color throughout the fall. Other areas use their Twitter sites. Check out Sheila’s Guide to Good Stuff to learn how areas are using Twitter to keep “leaf-peepers” updated on peak [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maria Wygnal</title>
		<link>http://www.sheilasguide.com/2009/09/12/how-to-use-twitter-for-tourism-fall-foliage-reports/comment-page-1/#comment-304</link>
		<dc:creator>Maria Wygnal</dc:creator>
		<pubDate>Tue, 15 Sep 2009 15:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheilasguide.com/?p=541#comment-304</guid>
		<description>Great article and I&#039;ve enjoyed reading the comments!! This year, Michigan is getting fall color help from its fans, followers and others. We&#039;ve found that people are already talking online so we are tuning into the fall conversations. Pure Michigan is playing a game of MI Spy this fall on its social media channels to enhance Fall Color Watch reports posted weekly to michigan.org:

http://www.puremichiganblog.org/mispy/lets-play-a-game/

Glad that others are taking notice of this opportunity as well. Thanks for sharing!!</description>
		<content:encoded><![CDATA[<p>Great article and I&#8217;ve enjoyed reading the comments!! This year, Michigan is getting fall color help from its fans, followers and others. We&#8217;ve found that people are already talking online so we are tuning into the fall conversations. Pure Michigan is playing a game of MI Spy this fall on its social media channels to enhance Fall Color Watch reports posted weekly to michigan.org:</p>
<p><a href="http://www.puremichiganblog.org/mispy/lets-play-a-game/" rel="nofollow">http://www.puremichiganblog.org/mispy/lets-play-a-game/</a></p>
<p>Glad that others are taking notice of this opportunity as well. Thanks for sharing!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila Scarborough</title>
		<link>http://www.sheilasguide.com/2009/09/12/how-to-use-twitter-for-tourism-fall-foliage-reports/comment-page-1/#comment-303</link>
		<dc:creator>Sheila Scarborough</dc:creator>
		<pubDate>Tue, 15 Sep 2009 12:45:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheilasguide.com/?p=541#comment-303</guid>
		<description>Thanks, Stacey - good idea on the Flickr Group - I&#039;m a big fan of those!

And while you&#039;re here, thanks again for your Lane County input to the Oregon post in the 50 state series on my family travel blog. :)</description>
		<content:encoded><![CDATA[<p>Thanks, Stacey &#8211; good idea on the Flickr Group &#8211; I&#8217;m a big fan of those!</p>
<p>And while you&#8217;re here, thanks again for your Lane County input to the Oregon post in the 50 state series on my family travel blog. <img src='http://www.sheilasguide.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stacey Malstrom (@ORFallFoliage)</title>
		<link>http://www.sheilasguide.com/2009/09/12/how-to-use-twitter-for-tourism-fall-foliage-reports/comment-page-1/#comment-302</link>
		<dc:creator>Stacey Malstrom (@ORFallFoliage)</dc:creator>
		<pubDate>Tue, 15 Sep 2009 01:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheilasguide.com/?p=541#comment-302</guid>
		<description>Hi Sheila,

Thanks for acknowledging our new fall foliage strategy in your post. We are getting our statewide contacts rallied for the upcoming season, so you should see much more great info from us in the weeks to come. 

We are also starting a group on Flickr for Oregon Fall Foliage and hope to embed a viewer on the blog once people start sharing their photos with us. Check it out: http://www.flickr.com/groups/oregonfallfoliage. 

In turning to these social media channels, we hope to build an enthusiastic and engaged leaf peeper community around Oregon Fall Foliage. Although we will maintain our current contacts throughout the state, we want to turn every traveler into an on-the-spot reporter. When in Oregon, feel free to share your adventures in the comments on the blog and by replying to @ORFallFoliage on Twitter. 

Thanks again,
Stacey Malstrom, Tourism Public Relations Manager
Travel Lane County
Eugene, Cascades &amp; Coast
http://TravelLaneCounty.org
http://OregonFallFoliage.com</description>
		<content:encoded><![CDATA[<p>Hi Sheila,</p>
<p>Thanks for acknowledging our new fall foliage strategy in your post. We are getting our statewide contacts rallied for the upcoming season, so you should see much more great info from us in the weeks to come. </p>
<p>We are also starting a group on Flickr for Oregon Fall Foliage and hope to embed a viewer on the blog once people start sharing their photos with us. Check it out: <a href="http://www.flickr.com/groups/oregonfallfoliage" rel="nofollow">http://www.flickr.com/groups/oregonfallfoliage</a>. </p>
<p>In turning to these social media channels, we hope to build an enthusiastic and engaged leaf peeper community around Oregon Fall Foliage. Although we will maintain our current contacts throughout the state, we want to turn every traveler into an on-the-spot reporter. When in Oregon, feel free to share your adventures in the comments on the blog and by replying to @ORFallFoliage on Twitter. </p>
<p>Thanks again,<br />
Stacey Malstrom, Tourism Public Relations Manager<br />
Travel Lane County<br />
Eugene, Cascades &amp; Coast<br />
<a href="http://TravelLaneCounty.org" rel="nofollow">http://TravelLaneCounty.org</a><br />
<a href="http://OregonFallFoliage.com" rel="nofollow">http://OregonFallFoliage.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila Scarborough</title>
		<link>http://www.sheilasguide.com/2009/09/12/how-to-use-twitter-for-tourism-fall-foliage-reports/comment-page-1/#comment-300</link>
		<dc:creator>Sheila Scarborough</dc:creator>
		<pubDate>Mon, 14 Sep 2009 16:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheilasguide.com/?p=541#comment-300</guid>
		<description>Hi Jeff,

You&#039;re doing great, putting the word out through multiple channels (forums, radio,  Facebook, etc.) Keep an eye on the auto-posts; they can get annoying to those who follow you in two places and keep seeing the same stuff. IMHO better to personalize each, if you can.

Are you on Flickr? I know that can be tricky for a pro photographer, but you may want to consider putting a few items up under a fairly loose Creative Commons license (or get &quot;Yankee&quot; to start a Group Pool for the magazine, if they don&#039;t already have one. Could be foliage-specific, or not.)

Thanks so much for stopping by!</description>
		<content:encoded><![CDATA[<p>Hi Jeff,</p>
<p>You&#8217;re doing great, putting the word out through multiple channels (forums, radio,  Facebook, etc.) Keep an eye on the auto-posts; they can get annoying to those who follow you in two places and keep seeing the same stuff. IMHO better to personalize each, if you can.</p>
<p>Are you on Flickr? I know that can be tricky for a pro photographer, but you may want to consider putting a few items up under a fairly loose Creative Commons license (or get &#8220;Yankee&#8221; to start a Group Pool for the magazine, if they don&#8217;t already have one. Could be foliage-specific, or not.)</p>
<p>Thanks so much for stopping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Foliage</title>
		<link>http://www.sheilasguide.com/2009/09/12/how-to-use-twitter-for-tourism-fall-foliage-reports/comment-page-1/#comment-299</link>
		<dc:creator>Jeff Foliage</dc:creator>
		<pubDate>Mon, 14 Sep 2009 15:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheilasguide.com/?p=541#comment-299</guid>
		<description>Hi Sheila, I just found your blog citing my blog on Yankee Magazine&#039;s website. I use twitter already (http://twitter.com/Vistaphotos and http://twitter.com/Foliage_Reports) and as much as I can I transmit my current location and a photo via twitpic so folks can see what and where and when I&#039;m seeing it. I also will post GPS coordinates and the page number from the Delorme Gazetteer.

Yankee  is also up on Facebook where folks can post questions and their own pics.
http://www.facebook.com/YankeeFoliage

Do you think I&#039;m hitting it yet? or is there something else I could be doing?

Jeff &quot;Foliage&quot;  Folger</description>
		<content:encoded><![CDATA[<p>Hi Sheila, I just found your blog citing my blog on Yankee Magazine&#8217;s website. I use twitter already (<a href="http://twitter.com/Vistaphotos" rel="nofollow">http://twitter.com/Vistaphotos</a> and <a href="http://twitter.com/Foliage_Reports)" rel="nofollow">http://twitter.com/Foliage_Reports)</a> and as much as I can I transmit my current location and a photo via twitpic so folks can see what and where and when I&#8217;m seeing it. I also will post GPS coordinates and the page number from the Delorme Gazetteer.</p>
<p>Yankee  is also up on Facebook where folks can post questions and their own pics.<br />
<a href="http://www.facebook.com/YankeeFoliage" rel="nofollow">http://www.facebook.com/YankeeFoliage</a></p>
<p>Do you think I&#8217;m hitting it yet? or is there something else I could be doing?</p>
<p>Jeff &#8220;Foliage&#8221;  Folger</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheila Scarborough</title>
		<link>http://www.sheilasguide.com/2009/09/12/how-to-use-twitter-for-tourism-fall-foliage-reports/comment-page-1/#comment-298</link>
		<dc:creator>Sheila Scarborough</dc:creator>
		<pubDate>Mon, 14 Sep 2009 15:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheilasguide.com/?p=541#comment-298</guid>
		<description>Why, Andy, you magician, we plan to cover exactly that in an upcoming @TourismCurrents lesson. :)</description>
		<content:encoded><![CDATA[<p>Why, Andy, you magician, we plan to cover exactly that in an upcoming @TourismCurrents lesson. <img src='http://www.sheilasguide.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Hayes</title>
		<link>http://www.sheilasguide.com/2009/09/12/how-to-use-twitter-for-tourism-fall-foliage-reports/comment-page-1/#comment-297</link>
		<dc:creator>Andy Hayes</dc:creator>
		<pubDate>Mon, 14 Sep 2009 11:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheilasguide.com/?p=541#comment-297</guid>
		<description>Great idea - and it works for lots of things.  Is there another seasonal event that requires timely info in your area - say, snow reports or waves for the surfers (for our antipodean readers)?  

Even if you&#039;re small, think big.</description>
		<content:encoded><![CDATA[<p>Great idea &#8211; and it works for lots of things.  Is there another seasonal event that requires timely info in your area &#8211; say, snow reports or waves for the surfers (for our antipodean readers)?  </p>
<p>Even if you&#8217;re small, think big.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention How to use Twitter for tourism: fall foliage reports &#124; Sheila's Guide To The Good Stuff -- Topsy.com</title>
		<link>http://www.sheilasguide.com/2009/09/12/how-to-use-twitter-for-tourism-fall-foliage-reports/comment-page-1/#comment-296</link>
		<dc:creator>Tweets that mention How to use Twitter for tourism: fall foliage reports &#124; Sheila's Guide To The Good Stuff -- Topsy.com</dc:creator>
		<pubDate>Sun, 13 Sep 2009 04:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.sheilasguide.com/?p=541#comment-296</guid>
		<description>[...] This post was mentioned on Twitter by Becky McCray and Lina. Lina said: How to use Twitter for tourism: fall foliage reports &#124; Sheila&#039;s ... http://cli.gs/06b7n [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Becky McCray and Lina. Lina said: How to use Twitter for tourism: fall foliage reports | Sheila&#39;s &#8230; <a href="http://cli.gs/06b7n" rel="nofollow">http://cli.gs/06b7n</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
